Samsung Galaxy Book Pro and Pro 360 Unpacked
[ad_1]
Today, Samsung has launched the latest Galaxy Book laptops, with the Galaxy Book Pro and Galaxy Book Pro 360. The overarching idea behind these laptops is the increased integration with Samsung smartphones and smart devices.
Samsung’s ambition to create a tighter ecosystem that ultimately powers a better user experience isn’t new, but it looks like this round of products is advancing that goal faster than before. In recent years, Samsung has made its products like the Galaxy Buds Pro work noticeably better with its Galaxy smartphones than with competing products.
The new Galaxy Book Pro will feature similar user-experience improvements by integrating with Samsung’s existing software and products such as the SmartThings app, and SmartThings Find tags. Such integration would let users control (or find) their smart devices from more locations.
The increased connectivity with Samsung tablets is also an incentive to own more usage-specific Samsung devices to have the absolute best experience at any given time. This implementation remains to be tested in the real world, but things are looking very good on paper.
All new Galaxy Book Pro laptops have the same hardware foundation, and the 360-version is of course, a convertible laptop that can be used in tablet mode. The 13.3” or 15.6” AMOLED displays should provide an excellent display quality, and that is amazing for laptops starting at $999.99.
The ultralight chassis design starts at 1.92 Lbs with the Galaxy Book Pro 13, and the Galaxy Book Pro 15 isn’t much heavier, at 2.31 Lbs which is exceptionally light for a 15-inch computer. The Galaxy Book Pro 360 15 is the “heaviest” at 3.06 Lbs. For reference, the MacBook Air is a 2.8 Lbs 13.3” laptop.
Inside, you will find an Intel Core i5 or i7 (11th generation) CPU, with 8 to 16GB of RAM. The SSD options go up to 1TB, but the more affordable models have more limited configuration options, as you can imagine.
These laptops are also EVO-certified by Intel, so they are guaranteed to provide a specific user experience in connectivity, performance, connectivity, battery life, and more.
The 63Wh (13.3”) and 68Wh (15.6”) battery capacities are noticeably larger than many competing ultralight laptops, and that’s a high point that could translate into significantly longer battery life. It’s prevalent to see 53Wh in laptops this size.
WIFI-6E is the connectivity of choice for the lucky ones who have such a router at home or their office, but 5G is also an optional alternative for the truly always-connected users.
I have a preference for the 360 Pro version because of how flexible it is in all kinds of situations (work, in-plane, in-bed, tablet, with Pen). Given the weight, the 15.6-inch Galaxy Books are particularly attractive as road-warriors could significantly improve their work comfort without adding more weight when compared to similar-sized laptops. It is also compatible with the Samsung S-Pen.
The Galaxy Book Pro and Galaxy Book Pro 360 are already up for pre-order on Samsung.com at $999.99 and $1099.99 respectively for the 13.3” models. The larger 15.6” versions start at $1199.99 and $1299.99. As usual, pre-orders get perks such as store credits, so keep an eye out for these. Official specs are just below the videos.
Galaxy Book Pro 360 Specifications | ||
---|---|---|
Galaxy Book Pro 360 13 | Galaxy Book Pro 360 15 | |
Dimensions | 302.5 x 202.0 x 11.2 mm | 354.85 x 227.97 x 11.9 mm |
Weight | 1.04kg | 1.39kg |
OS | Windows 10 Home/Pro | Windows 10 Home/Pro |
Display | 13.3-inch Super AMOLED, FHD (1920 x 1080) | 15.6-inch Super AMOLED, FHD (1920 x 1080) |
CPU | 11th Gen Intel® Core processors (i7) | 11th Gen Intel® Core processors (i7/i5) |
Graphic | Intel® Iris® Xe graphics (i7, i5) | Intel® Iris® Xe graphics (i7, i5) |
Connectivity | 5G, Wi-Fi 6E Ready, Wi-Fi 6 (Gig+), 802.11 ax 2×2, Bluetooth v5.1 | Wi-Fi 6E Ready, Wi-Fi 6 (Gig+), 802.11 ax 2×2, Bluetooth v5.1 |
Color | Mystic Navy, Mystic Bronze | Mystic Navy, Mystic Bronze |
Memory | 8GB, 16GB (LPDDR4x) | 8GB, 16GB(LPDDR4x) |
Storage | Up to 512GB (NVMe SSD) | Up to 1TB (NVMe SSD) |
Camera/Mic | 720p HD / Dual Array Mic | 720p HD / Dual Array Mic |
Audio | Sound by AKG, Dolby Atmos® | Sound by AKG, Dolby Atmos® |
Keyboard | Pro Keyboard (Backlit) | Pro Keyboard (Backlit) |
S Pen | In-box | In-box |
Battery | 63Wh (Typical) | 68Wh (Typical) |
Adaptor | 65W USB Type-C Fast Charger | 65W USB Type-C Fast Charger |
Authentication | Fingerprint on Power Key | Fingerprint on Power Key |
Ports | Thunderbolt 4 (1), USB Type-C (2), 3.5pi Headphone/Mic, MicroSD | Thunderbolt 4 (1), USB Type-C (2), 3.5pi Headphone/Mic, MicroSD |
Galaxy Book Pro Specifications | ||
---|---|---|
Galaxy Book Pro 13 | Galaxy Book Pro 15 | |
Dimensions | 304.4 x 199.8 x 11.2 mm | 355.4 x 225.8 x 11.7 mm |
Weight | 0.87kg | 1.05kg |
OS | Windows 10 Home/Pro | Windows 10 Home/Pro |
Display | 13.3-inch AMOLED, FHD (1920 x 1080) | 15.6-inch AMOLED, FHD (1920 x 1080) |
CPU | 11th Gen Intel® Core processors (i7/i5) | 11th Gen Intel® Core processors (i5/i7) |
Graphic | Intel® Iris® Xe graphics (i7, i5) | Intel® Iris® Xe graphics (i7, i5) |
Connectivity | Wi-Fi 6E Ready, Wi-Fi 6 (Gig+), 802.11 ax 2×2, Bluetooth v5.1 | Wi-Fi 6E Ready, Wi-Fi 6 (Gig+), 802.11 ax 2×2, Bluetooth v5.1 |
Color | Mystic Blue, Mystic Silver | Mystic Blue, Mystic Silver |
Memory | 8GB (LPDDR4x) | Up to 16GB (LPDDR4x) |
Storage | Up to 512GB (NVMe SSD) | Up to 512GB (NVMe SSD) |
Camera/Mic | 720p HD / Dual Array Mic | 720p HD / Dual Array Mic |
Audio | Sound by AKG, Dolby Atmos® | Sound by AKG, Dolby Atmos® |
Keyboard | Pro Keyboard | Pro Keyboard |
Battery | 63Wh (Typical) | 68Wh (Typical) |
Adaptor | 65W USB Type-C Fast Charger | 65W USB Type-C Fast Charger |
Authentication | Fingerprint on Power Key | Fingerprint on Power Key |
Ports | Thunderbolt 4 (1), USB Type-C (1), USB 3.2 (1) 3.5pi Headphone/Mic, MicroSD | Thunderbolt 4 (1), USB Type-C (1), USB 3.2 (1), HDMI(1), 3.5pi Headphone/Mic, MicroSD |
. Read more about
[ad_2]
Source link